Saturday, February 10, 2018
Little Caesars Pizza
Thursday, February 8, 2018
Will China's economic invasion be successful?
Saturday, September 30, 2017
Circle K vs 7-Eleven
I was thinking about purchase 7/11 or Circle K, but I changed my mind. Both are good business, how much you make depends on the location. Here are some statistics.
| Investment | $37,550 - $1,119,900 | $210,500 - $1,602,250 |
| Franchise Fee | $10,000 - $1,000,000 | $25,000 |
| Royalty Fee | Varies | 3.7-5.5% |
| Advertising Fee | - | - |
| Year Founded | 1927 | 1951 |
| Year Franchised | 1964 | 1999 |
| Term Of Agreement | 15 years | 10 years |
| Term Of Agreement | 15 years | 10 years |
Subscribe to:
Posts (Atom)




